date | hosts | hosts6 | country |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 72 | 0 | A1 |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 90 | 0 | A2 |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 36 | 0 | AD |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1108 | 0 | AE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 19 | 0 | AF |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 47 | 0 | AG |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 31 | 0 | AL |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 15 | 2 | AM |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1271 | 0 | AN |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 3 | 0 | AO |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 176 | 33 | AP |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 85 | 4 | AQ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 5504 | 0 | AR |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 8561 | 120 | AT |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 13160 | 89 | AU |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 165 | 0 | AW |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 13 | 0 | AX |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 477 | 0 | AZ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 111 | 0 | BA |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 32 | 0 | BB |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 737 | 0 | BD |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 11754 | 148 | BE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 23 | 0 | BF |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 10299 | 38 | BG |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 97 | 0 | BH |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 6 | 0 | BJ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 155 | 0 | BM |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 121 | 0 | BN |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 184 | 0 | BO |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 38283 | 510 | BR |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1818 | 0 | BS |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 57 | 2 | BT |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 38 | 0 | BV |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 33 | 0 | BW |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 6588 | 49 | BY |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 144 | 0 | BZ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 95183 | 356 | CA |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 26247 | 2616 | CH |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 50 | 0 | CI |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1 | 0 | CK |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1465 | 0 | CL |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 69 | 0 | CM |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 299760 | 236 | CN |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 2476 | 1 | CO |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 872 | 0 | CR |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 25 | 1 | CU |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1 | 0 | CV |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 2220 | 0 | CY |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 15607 | 268 | CZ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 534594 | 3170 | DE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 7 | 0 | DJ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 33066 | 1596 | DK |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 7 | 0 | DM |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 354 | 3 | DO |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 6 | 0 | DZ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 746 | 3 | EC |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 2989 | 95 | EE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1460 | 0 | EG |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 7 | 0 | ER |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 58799 | 371 | ES |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 2 | 0 | ET |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 15417 | 6239 | EU |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 4446 | 49 | FI |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 2 | 0 | FO |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 123618 | 2634 | FR |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 4 | 0 | GA |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 144092 | 1437 | GB |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 2 | 0 | GD |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 956 | 0 | GE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 93 | 0 | GG |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 25 | 0 | GH |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 190 | 0 | GI |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 4 | 0 | GP |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 5713 | 65 | GR |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 233 | 5 | GT |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 5 | 0 | GU |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 3 | 0 | GY |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 13822 | 36 | HK |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 40 | 0 | HN |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1055 | 1 | HR |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 4 | 0 | HT |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 4600 | 104 | HU |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 14185 | 205 | ID |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 7733 | 78 | IE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 4082 | 0 | IL |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 49 | 0 | IM |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 13357 | 23 | IN |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 4 | 0 | IQ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 3526 | 8 | IR |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 201 | 0 | IS |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 79382 | 2176 | IT |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 21 | 0 | JE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 171 | 0 | JM |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 327 | 0 | JO |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 105360 | 572 | JP |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 162 | 3 | KE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 52 | 0 | KG |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 23 | 0 | KH |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 5 | 0 | KN |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 11665 | 4 | KR |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 263 | 0 | KW |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 5299 | 223 | KY |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 151 | 0 | KZ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 31 | 0 | LA |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 124 | 0 | LB |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 150 | 5 | LI |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 665 | 48 | LK |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 7360 | 243 | LT |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 3365 | 7 | LU |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 3561 | 5 | LV |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 182 | 0 | LY |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1159 | 0 | MA |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 45 | 0 | MC |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 215 | 14 | MD |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 6 | 0 | ME |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 14 | 0 | MG |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1 | 0 | MH |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 433 | 8 | MK |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 14 | 0 | ML |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 80 | 0 | MN |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 260 | 0 | MO |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 12 | 0 | MP |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 2 | 0 | MQ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 576 | 0 | MT |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 32 | 0 | MU |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 4 | 0 | MV |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1306 | 0 | MX |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 10538 | 62 | MY |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1 | 0 | MZ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 157 | 0 | NA |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 52 | 0 | NC |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 183 | 0 | NG |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 18 | 0 | NI |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 104006 | 2914 | NL |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 3616 | 68 | NO |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 110 | 0 | NP |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1526 | 16 | NZ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 203 | 1 | OM |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1553 | 1 | PA |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 218 | 0 | PE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 10 | 0 | PF |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 851 | 14 | PH |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 485 | 0 | PK |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 10392 | 55 | PL |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 3 | 0 | PM |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 308 | 2 | PR |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 60 | 0 | PS |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 4006 | 37 | PT |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 52 | 0 | PY |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 318 | 1 | QA |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 13 | 0 | RE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 17344 | 104 | RO |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1710 | 14 | RS |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 188068 | 348 | RU |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 16 | 0 | RW |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1083 | 3 | SA |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 134 | 0 | SC |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 50 | 0 | SD |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 13245 | 135 | SE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 9255 | 3 | SG |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 2142 | 40 | SI |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1934 | 113 | SK |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 255 | 0 | SM |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 6 | 0 | SN |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 6 | 0 | SR |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 191 | 0 | SV |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 147 | 0 | SY |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 3 | 0 | SZ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 3 | 0 | TG |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 19327 | 152 | TH |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1 | 0 | TM |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 601 | 74 | TN |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 36388 | 37 | TR |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 49 | 0 | TT |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 16112 | 169 | TW |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 103 | 3 | TZ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 14292 | 99 | UA |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 8 | 0 | UG |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 18 | 0 | UM |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 2970323 | 23859 | US |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 104 | 6 | UY |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 20 | 0 | UZ |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 7 | 0 | VA |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 1 | 0 | VC |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 681 | 1 | VE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 695 | 0 | VG |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 8 | 0 | VI |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 6338 | 1 | VN |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 2 | 0 | VU |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 27 | 0 | WS |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 84 | 0 | YE |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 15772 | 107 | ZA |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 43 | 0 | ZM |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 60 | 0 | ZW |
Sat Aug 21 2010 00:00:00 GMT+0100 (British Summer Time) | 231665 | 605 | ZZ |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 65 | 0 | A1 |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 90 | 0 | A2 |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 72 | 0 | AD |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 2116 | 5 | AE |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 19 | 0 | AF |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 58 | 0 | AG |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 1 | 0 | AI |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 105 | 0 | AL |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 347 | 11 | AM |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 1267 | 0 | AN |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 35 | 0 | AO |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 267 | 37 | AP |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 89 | 4 | AQ |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 13500 | 19 | AR |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 21155 | 444 | AT |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 38779 | 568 | AU |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 165 | 0 | AW |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 28 | 0 | AX |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 1632 | 0 | AZ |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 511 | 16 | BA |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 31 | 0 | BB |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 719 | 0 | BD |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 12854 | 157 | BE |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 26 | 0 | BF |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 10492 | 40 | BG |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 96 | 0 | BH |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 4 | 0 | BI |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 7 | 0 | BJ |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 170 | 0 | BM |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 124 | 0 | BN |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 184 | 0 | BO |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 39520 | 550 | BR |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 2089 | 0 | BS |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 57 | 37 | BT |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 42 | 0 | BV |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 52 | 0 | BW |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 6607 | 49 | BY |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 148 | 0 | BZ |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 113176 | 445 | CA |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 6 | 0 | CD |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 27296 | 2803 | CH |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 53 | 0 | CI |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 1 | 0 | CK |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 3821 | 0 | CL |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 71 | 0 | CM |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 293809 | 254 | CN |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 2619 | 1 | CO |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 1101 | 0 | CR |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 292 | 5 | CU |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 5 | 0 | CV |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 2561 | 0 | CY |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 44270 | 1536 | CZ |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 581284 | 4287 | DE |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 7 | 0 | DJ |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 40225 | 1713 | DK |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 10 | 0 | DM |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 354 | 3 | DO |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 324 | 0 | DZ |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 759 | 4 | EC |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 3113 | 114 | EE |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 1441 | 0 | EG |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 7 | 0 | ER |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 61062 | 468 | ES |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 18 | 0 | ET |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 17527 | 6588 | EU |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 12017 | 241 | FI |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 18 | 5 | FJ |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 1 | 0 | FK |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 15 | 0 | FO |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 166345 | 4421 | FR |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 6 | 0 | GA |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 234780 | 4767 | GB |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 1 | 0 | GD |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 946 | 0 | GE |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 148 | 0 | GG |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 25 | 0 | GH |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 232 | 0 | GI |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 11 | 0 | GL |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 3 | 0 | GP |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 5598 | 72 | GR |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 244 | 5 | GT |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 5 | 0 | GU |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 3 | 0 | GY |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 18989 | 319 | HK |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 110 | 0 | HN |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 2788 | 62 | HR |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 4 | 0 | HT |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 20299 | 306 | HU |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 18107 | 551 | ID |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 14318 | 199 | IE |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 11028 | 0 | IL |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 65 | 0 | IM |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 19217 | 32 | IN |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 6 | 0 | IQ |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 7508 | 14 | IR |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 1158 | 10 | IS |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 80355 | 2162 | IT |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 23 | 0 | JE |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 134 | 0 | JM |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 325 | 0 | JO |
Sat Oct 23 2010 00:00:00 GMT+0100 (British Summer Time) | 201698 | 2550 | JP |
